![]() |
**CANCELLED** |
||||||
Mar 25-26 |
|||||||
|
|||||||
Details
All Challenges, Divisions, & Awards for this event are listed.
Entrepreneurial booth specifications for event:
- Appoximately 4m x 4m open floor space
- Electricity will be supplied
- Internet will be provided by the Convention Center (Public Wi-Fi)
- No tables or chairs given so that teams design and setup their own display
All 1st, 2nd, & 3rd Places will earn Medals along with the Awards listed below:
Challenge |
Sponsor |
Division |
1st |
2nd |
3rd |
a-MAZE-ing | TBA | $50 | Medals Only | ||
$75 | |||||
Alpine Bot | TBA | $50 | Medals Only | ||
$75 | |||||
$100 | |||||
Engineering Overview | TBA | $50 | Medals Only | ||
Engineering Report | TBA | $50 | Medals Only | ||
Engineering Summary | TBA | $50 | Medals Only | ||
Entreprenurial | TBA | $100 | $75 | $50 | |
$400 | $200 | $100 | |||
Fire Fighting | TBA | $200 | $150 | $100 | |
IQ | TBA | $50 | Medals Only | ||
$100 | |||||
Lighter than Air Vehicle | TBA | $50 | Medals Only | ||
$75 | |||||
$100 | |||||
Line Following | TBA | $50 | Medals Only | ||
$75 | |||||
$100 | |||||
$125 | |||||
RoboEthics | TBA | $300 | $200 | $100 | |
Sumo 1KG | TBA | $50 | Medals Only | ||
$75 | |||||
$100 | |||||
Sumo 3KG | TBA | $100 | Medals Only | ||
$100 | |||||
$100 | |||||
Sumo LEGO | TBA | $75 | Medals Only | ||
$50 | |||||
Team Robot Video | TBA | $50 | Medals Only | ||
$50 | |||||
$50 | |||||
*If the total number of votes is less than 300, only 50% of the award value will be given.
Note: Details are currently tentative and may change as we near the event.
Venue
![]() |
Albuquerque Convention Center (East Side) 401 2nd Street NW Albuquerque, New Mexico 87102 |
Enter from Ground Level on the East Side
|
Schedule
Friday |
Saturday |
|||||||
06:00 - 07:00 | ||||||||
07:00 - 08:00 | Doors Open | Doors Open | ||||||
08:00 - 09:00 | Coach Check-In | Robot Check-In | Scoring | Play Zone (Open to All) | Play Zone (open to All) | Scoring | ||
09:00 - 10:00 | ||||||||
10:00 - 11:00 | ||||||||
11:00 - 12:00 | ||||||||
12:00 - 01:00 | Opening Ceremony | Lunch Break | ||||||
01:00 - 02:00 | Coach Check-In | Robot Check-In | Scoring | Play Zone (Open to All) | Single Elimination Tournaments | |||
02:00 - 03:00 | ||||||||
03:00 - 04:00 | Closing Awards Ceremony | |||||||
04:00 - 05:00 | ||||||||
05:00 - 06:00 |
Note: Schedule is currently tentative and may change as we near the event.
Hotels & Tourism
Main Hotel |
||
Doubletree Albuquerque 201 Marquette Ave NW Albuquerque, New Mexico 87102 2 Minute Walk from the Event |
|
|
Event Sponsors





